The United Kingdom
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
1st dose of inactivated polio vaccine | IPV1 | 93 | 93 | 94 |
3rd dose of polio containing vaccine (excluding does given at birth or Polio 0) | POL3 | 97 | 97 | 98 |
1st dose of diphtheria-pertussis-tetanus-containing vaccines | DTP1 | 97 | 97 | 98 |
3rd dose of diphtheria-pertussis-tetanus-containing vaccines | DTP3 | 93 | 93 | 94 |
1st dose of measles-containing vaccine | MCV1 | 91 | 91 | 92 |
2nd dose of measles-containing vaccine | MCV2 | 87 | 87 | 88 |
3rd dose of Haemophilus influenzae type b vaccines | Hib3 | 93 | 93 | 94 |
3rd dose of Hepatitis B vaccine | HepB3 | 93 | 93 | N/A |
France
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
1st dose of inactivated polio vaccine | IPV1 | 99 | 99 | 99 |
3rd dose of polio containing vaccine (excluding does given at birth or Polio 0) | POL3 | 96 | 96 | 96 |
1st dose of diphtheria-pertussis-tetanus-containing vaccines | DTP1 | 99 | 99 | 99 |
3rd dose of diphtheria-pertussis-tetanus-containing vaccines | DTP3 | 96 | 96 | 96 |
1st dose of measles-containing vaccine | MCV1 | 92 | 92 | 90 |
2nd dose of measles-containing vaccine | MCV2 | 86 | 86 | 83 |
3rd dose of Haemophilus influenzae type b vaccines | Hib3 | 95 | 95 | 95 |
3rd dose of Hepatitis B vaccine | HepB3 | 91 | 91 | 91 |
Germany
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
The first dose of inactivated polio ingredients | IPV1 | 98 | 98 | 98 |
The third dose of inactivated polio ingredients | POL3 | 91 | 91 | 91 |
Contains the first dose of DPT ingredients | DTP1 | 98 | 98 | 98 |
Contains the third dose of DPT ingredients | DTP3 | 91 | 91 | 91 |
The first dose of measles ingredients | MCV1 | 97 | 97 | 97 |
A second dose of measles ingredients | MCV2 | 93 | 93 | 93 |
A third dose of Haemophilus influenzae type b components | Hib3 | 90 | 90 | 90 |
Contains second liver component the third dose | HepB3 | 88 | 88 | 88 |
The United States
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
1st dose of inactivated polio vaccine | IPV1 | 96 | 97 | 96 |
3rd dose of polio containing vaccine (excluding does given at birth or Polio 0) | POL3 | 92 | 93 | 93 |
1st dose of diphtheria-pertussis-tetanus-containing vaccines | DTP1 | 97 | 97 | 97 |
3rd dose of diphtheria-pertussis-tetanus-containing vaccines | DTP3 | 93 | 94 | 94 |
1st dose of measles-containing vaccine | MCV1 | 91 | 90 | 92 |
2nd dose of measles-containing vaccine | MCV2 | 95 | 94 | 94 |
3rd dose of Haemophilus influenzae type b vaccines | Hib3 | 90 | 91 | 92 |
3rd dose of Hepatitis B vaccine | HepB3 | 91 | 91 | 91 |
Cambodia
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
1st dose of inactivated polio vaccine | IPV1 | 92 | 92 | 84 |
3rd dose of polio containing vaccine (excluding does given at birth or Polio 0) | POL3 | 94 | 94 | 90 |
1st dose of diphtheria-pertussis-tetanus-containing vaccines | DTP1 | 94 | 94 | 94 |
3rd dose of diphtheria-pertussis-tetanus-containing vaccines | DTP3 | 92 | 92 | 92 |
1st dose of measles-containing vaccine | MCV1 | 84 | 84 | 84 |
2nd dose of measles-containing vaccine | MCV2 | 80 | 82 | 70 |
3rd dose of Haemophilus influenzae type b vaccines | Hib3 | 92 | 92 | 92 |
3rd dose of Hepatitis B vaccine | HepB3 | 92 | 92 | 92 |
Malaysia
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
1st dose of inactivated polio vaccine | IPV1 | 93 | 99 | 99 |
3rd dose of polio containing vaccine (excluding does given at birth or Polio 0) | POL3 | 98 | 98 | 99 |
1st dose of diphtheria-pertussis-tetanus-containing vaccines | DTP1 | 99 | 99 | 99 |
3rd dose of diphtheria-pertussis-tetanus-containing vaccines | DTP3 | 98 | 98 | 99 |
1st dose of measles-containing vaccine | MCV1 | 95 | 97 | 96 |
2nd dose of measles-containing vaccine | MCV2 | 84 | 87 | 88 |
3rd dose of Haemophilus influenzae type b vaccines | Hib3 | 98 | 98 | 99 |
3rd dose of Hepatitis B vaccine | HepB3 | 99 | 97 | 99 |
Japan
Vaccine types | Indicator abbreviation | Coverage (%) in 2020 | Coverage (%) in 2019 | Coverage (%) in 2018 |
1st dose of inactivated polio vaccine | IPV1 | 98 | 99 | 99 |
3rd dose of polio containing vaccine (excluding does given at birth or Polio 0) | POL3 | 96 | 98 | 98 |
1st dose of diphtheria-pertussis-tetanus-containing vaccines | DTP1 | 98 | 99 | 99 |
3rd dose of diphtheria-pertussis-tetanus-containing vaccines | DTP3 | 96 | 98 | 98 |
1st dose of measles-containing vaccine | MCV1 | 98 | 96 | 97 |
2nd dose of measles-containing vaccine | MCV2 | 95 | 93 | 93 |
3rd dose of Haemophilus influenzae type b vaccines | Hib3 | 95 | 98 | 99 |
3rd dose of Hepatitis B vaccine | HepB3 | 92 | 99 | / |
Content Editor: Menglu Jiang
Page Editor: Ziqi Liu